Exclusive: Third Point building stake in Pinnacle Foods - sources
Go back to Exclusive: Third Point building stake in Pinnacle Foods - sources| ConAgra Foods Inc. (NYSE: CAG) | Delayed: 14.57 +0.48 (3.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.09 | 52 Week High | $48.86 | |||
| Open | $14.42 | 52 Week Low | $33.61 | |||
| Day High | $14.61 | P/E | 9.05 | |||
| Day Low | $14.26 | EPS | $1.61 | |||
| Volume | 10,718,732 | |||||
| PINNACLE FOODS, Inc. (NYSE: PF) | Delayed: 66.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.66 | 52 Week High | $52.79 | |||
| Open | $58.95 | 52 Week Low | $39.15 | |||
| Day High | $66.66 | P/E | 109.28 | |||
| Day Low | $66.66 | EPS | $0.61 | |||
| Volume | 0 | |||||



