S&P 500 dips after choppy session; chipmakers drag Nasdaq
Go back to S&P 500 dips after choppy session; chipmakers drag Nasdaq| Abbott Laboratories (NYSE: ABT) | Delayed: 108.33 -0.46 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.79 | 52 Week High | $46.38 | |||
| Open | $108.11 | 52 Week Low | $36.00 | |||
| Day High | $110.01 | P/E | 72.22 | |||
| Day Low | $107.36 | EPS | $1.50 | |||
| Volume | 7,029,407 | |||||
| General Electric (NYSE: GE) | Delayed: 337.12 +3.64 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.48 | 52 Week High | $33.00 | |||
| Open | $332.24 | 52 Week Low | $27.10 | |||
| Day High | $337.21 | P/E | 229.33 | |||
| Day Low | $332.24 | EPS | $1.47 | |||
| Volume | 2,511,653 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 258.44 +4.61 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $253.83 | 52 Week High | $72.58 | |||
| Open | $256.56 | 52 Week Low | $46.73 | |||
| Day High | $261.02 | P/E | 133.22 | |||
| Day Low | $255.50 | EPS | $1.94 | |||
| Volume | 4,243,481 | |||||

