Fiat Chrysler boosted by Jeep growth expectations
Go back to Fiat Chrysler boosted by Jeep growth expectations| CNH INDUSTRIAL N.V. (NYSE: CNHI) | Delayed: 11.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.45 | 52 Week High | $8.20 | |||
| Open | $30.50 | 52 Week Low | $5.67 | |||
| Day High | $11.45 | P/E | N/A | |||
| Day Low | $11.45 | EPS | $0.00 | |||
| Volume | 110,780 | |||||
| (NYSE: FCAU) | Delayed: 15.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.23 | 52 Week High | $14.46 | |||
| Open | $70.05 | 52 Week Low | $5.45 | |||
| Day High | $15.23 | P/E | N/A | |||
| Day Low | $15.23 | EPS | $0.00 | |||
| Volume | 3,017,615 | |||||
| General Motors (NYSE: GM) | Delayed: 76.11 -0.98 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.09 | 52 Week High | $36.88 | |||
| Open | $76.71 | 52 Week Low | $26.69 | |||
| Day High | $77.33 | P/E | 33.83 | |||
| Day Low | $75.32 | EPS | $2.25 | |||
| Volume | 9,021,639 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 187.01 +6.61 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.40 | 52 Week High | $39.88 | |||
| Open | $182.50 | 52 Week Low | $21.16 | |||
| Day High | $187.16 | P/E | 130.78 | |||
| Day Low | $180.85 | EPS | $1.43 | |||
| Volume | 8,906,769 | |||||
| Data Race, Inc. (NYSE: RACE) | Delayed: 397.24 -3 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $400.24 | 52 Week High | $54.99 | |||
| Open | $400.35 | 52 Week Low | $33.08 | |||
| Day High | $400.35 | P/E | N/A | |||
| Day Low | $394.35 | EPS | $0.00 | |||
| Volume | 298,380 | |||||



