Pfizer announces new $10 billion share buyback, hikes dividend
Go back to Pfizer announces new $10 billion share buyback, hikes dividend| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| Boeing Company (NYSE: BA) | Delayed: 215.53 -6.67 (3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.20 | 52 Week High | $150.59 | |||
| Open | $220.40 | 52 Week Low | $102.10 | |||
| Day High | $221.11 | P/E | 36.16 | |||
| Day Low | $214.12 | EPS | $5.96 | |||
| Volume | 5,120,023 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 62.53 -0.64 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.17 | 52 Week High | $20.20 | |||
| Open | $63.06 | 52 Week Low | $10.99 | |||
| Day High | $63.24 | P/E | 71.06 | |||
| Day Low | $62.50 | EPS | $0.88 | |||
| Volume | 15,220,090 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.03 -0.21 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.24 | 52 Week High | $37.39 | |||
| Open | $28.00 | 52 Week Low | $28.25 | |||
| Day High | $28.16 | P/E | 16.99 | |||
| Day Low | $27.65 | EPS | $1.65 | |||
| Volume | 18,006,072 | |||||

