Sanofi: FDA lifts clinical hold on fitusiran
Go back to Sanofi: FDA lifts clinical hold on fitusiran| Alnylam Pharmaceuticals, Inc. (NASDAQ: ALNY) | Delayed: 253.67 +6.16 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.51 | 52 Week High | $109.10 | |||
| Open | $248.05 | 52 Week Low | $31.38 | |||
| Day High | $253.73 | P/E | N/A | |||
| Day Low | $246.01 | EPS | $-1.45 | |||
| Volume | 570,549 | |||||
| Alnylam Pharmaceuticals, Inc. (NASDAQ: ALNY) | Delayed: 253.67 +6.16 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.51 | 52 Week High | $109.10 | |||
| Open | $248.05 | 52 Week Low | $31.38 | |||
| Day High | $253.73 | P/E | N/A | |||
| Day Low | $246.01 | EPS | $-1.45 | |||
| Volume | 570,549 | |||||
| SANOFI (NASDAQ: SNY) | Delayed: 42.60 -0.12 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.72 | 52 Week High | $44.76 | |||
| Open | $42.81 | 52 Week Low | $36.81 | |||
| Day High | $42.89 | P/E | N/A | |||
| Day Low | $42.41 | EPS | $0.00 | |||
| Volume | 1,087,602 | |||||

