Uber picks new head for Indonesia business
Go back to Uber picks new head for Indonesia business| KKR & CO. L.P. (NYSE: KKR) | Delayed: 101.43 +0.45 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.98 | 52 Week High | $17.84 | |||
| Open | $99.47 | 52 Week Low | $10.89 | |||
| Day High | $101.72 | P/E | 44.10 | |||
| Day Low | $99.13 | EPS | $2.30 | |||
| Volume | 6,282,819 | |||||
| Trex Company, Inc. (NYSE: WP) | Delayed: 135.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.00 | 52 Week High | $0.17 | |||
| Open | $0.45 | 52 Week Low | $0.17 | |||
| Day High | $135.00 | P/E | N/A | |||
| Day Low | $135.00 | EPS | $-4.75 | |||
| Volume | 0 | |||||

