Bitcoin blows past $16,000, alarm bells ring louder
Go back to Bitcoin blows past $16,000, alarm bells ring louder| CBOE HLDGS (NYSE: CBOE) | Delayed: 277.47 +6.21 (2.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $271.26 | 52 Week High | $72.53 | |||
| Open | $278.35 | 52 Week Low | $58.43 | |||
| Day High | $281.51 | P/E | 139.43 | |||
| Day Low | $266.32 | EPS | $1.99 | |||
| Volume | 1,363,283 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 893.46 -9.1 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $902.56 | 52 Week High | $211.75 | |||
| Open | $901.45 | 52 Week Low | $138.20 | |||
| Day High | $905.24 | P/E | 57.79 | |||
| Day Low | $886.88 | EPS | $15.46 | |||
| Volume | 1,902,069 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 332.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $332.38 | 52 Week High | $80.44 | |||
| Open | $333.31 | 52 Week Low | $52.50 | |||
| Day High | $333.75 | P/E | 76.41 | |||
| Day Low | $330.59 | EPS | $4.35 | |||
| Volume | 5,343,599 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 92.19 +1.86 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.33 | 52 Week High | $71.92 | |||
| Open | $90.17 | 52 Week Low | $54.62 | |||
| Day High | $92.63 | P/E | 40.97 | |||
| Day Low | $89.71 | EPS | $2.25 | |||
| Volume | 3,662,570 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 105.07 +0.81 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.26 | 52 Week High | $75.19 | |||
| Open | $103.84 | 52 Week Low | $56.36 | |||
| Day High | $105.10 | P/E | 21.66 | |||
| Day Low | $103.39 | EPS | $4.85 | |||
| Volume | 19,252,727 | |||||



