Tech recovers, but not enough to push Wall St. higher
Go back to Tech recovers, but not enough to push Wall St. higher| Chevron Corp. (NYSE: CVX) | Delayed: 208.60 -2.72 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.32 | 52 Week High | $108.50 | |||
| Open | $209.51 | 52 Week Low | $75.33 | |||
| Day High | $209.86 | P/E | 18.81 | |||
| Day Low | $207.12 | EPS | $11.09 | |||
| Volume | 5,460,741 | |||||
| Facebook (NYSE: FB) | Delayed: 45.25 -0.08 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.33 | 52 Week High | $133.50 | |||
| Open | $45.30 | 52 Week Low | $89.37 | |||
| Day High | $45.30 | P/E | 76.69 | |||
| Day Low | $45.25 | EPS | $0.59 | |||
| Volume | 163 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 338.46 -4.02 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.48 | 52 Week High | $839.00 | |||
| Open | $342.46 | 52 Week Low | $672.66 | |||
| Day High | $343.53 | P/E | 9.39 | |||
| Day Low | $337.09 | EPS | $36.05 | |||
| Volume | 23,218,627 | |||||
| Home Depot (NYSE: HD) | Delayed: 321.05 +2.98 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $318.07 | 52 Week High | $139.00 | |||
| Open | $316.70 | 52 Week Low | $109.62 | |||
| Day High | $321.80 | P/E | 86.77 | |||
| Day Low | $316.10 | EPS | $3.70 | |||
| Volume | 2,261,929 | |||||
| Block H&R (NYSE: HRB) | Delayed: 49.06 -2.04 (3.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.10 | 52 Week High | $37.35 | |||
| Open | $50.53 | 52 Week Low | $19.18 | |||
| Day High | $50.92 | P/E | 29.73 | |||
| Day Low | $48.63 | EPS | $1.65 | |||
| Volume | 1,251,148 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 -10.42 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.12 | 52 Week High | $61.37 | |||
| Open | $510.00 | 52 Week Low | $48.04 | |||
| Day High | $511.00 | P/E | 184.39 | |||
| Day Low | $499.36 | EPS | $2.71 | |||
| Volume | 18,094,520 | |||||
| Schlumberger Ltd. (NYSE: SLB) | Delayed: 57.51 +0.10 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.41 | 52 Week High | $84.30 | |||
| Open | $57.00 | 52 Week Low | $59.60 | |||
| Day High | $57.55 | P/E | 11.28 | |||
| Day Low | $56.24 | EPS | $5.10 | |||
| Volume | 7,610,176 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 159.47 -2.74 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.21 | 52 Week High | $95.53 | |||
| Open | $161.02 | 52 Week Low | $71.55 | |||
| Day High | $161.48 | P/E | 21.64 | |||
| Day Low | $159.16 | EPS | $7.37 | |||
| Volume | 16,205,720 | |||||

