Dentist's Advantage Insurance Program
Go back to Dentist's Advantage Insurance Program| Aon plc (NYSE: AON) | Delayed: 352.38 -7.02 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $359.40 | 52 Week High | $113.78 | |||
| Open | $359.65 | 52 Week Low | $83.83 | |||
| Day High | $359.97 | P/E | 99.82 | |||
| Day Low | $351.21 | EPS | $3.53 | |||
| Volume | 599,234 | |||||
| CNA FINANCIAL CORPORATION (NYSE: CNA) | Delayed: 51.61 -1.01 (1.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.62 | 52 Week High | $38.91 | |||
| Open | $52.56 | 52 Week Low | $27.99 | |||
| Day High | $52.56 | P/E | 14.87 | |||
| Day Low | $51.54 | EPS | $3.47 | |||
| Volume | 130,573 | |||||
| Loews Corp. (NYSE: L) | Delayed: 114.28 -0.31 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.59 | 52 Week High | $44.05 | |||
| Open | $113.31 | 52 Week Low | $33.84 | |||
| Day High | $115.01 | P/E | 58.61 | |||
| Day Low | $113.31 | EPS | $1.95 | |||
| Volume | 194,295 | |||||

