Tokyo Smoke Beltline in Calgary opens December 7
Go back to Tokyo Smoke Beltline in Calgary opens December 7| Amphenol Corp A (NYSE: APH) | Delayed: 131.87 -4.37 (3.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $136.24 | 52 Week High | $67.90 | |||
| Open | $133.17 | 52 Week Low | $44.50 | |||
| Day High | $135.40 | P/E | 33.64 | |||
| Day Low | $130.57 | EPS | $3.92 | |||
| Volume | 7,975,053 | |||||
| (AMEX: APHQF) | Delayed: 11.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.57 | 52 Week High | $3.96 | |||
| Open | $0.00 | 52 Week Low | $0.05 | |||
| Day High | $11.57 | P/E | N/A | |||
| Day Low | $11.57 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Starwin Media Holdings, Inc. (AMEX: WMD) | Delayed: 0.10 -0.4 (80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.50 | 52 Week High | $0.01 | |||
| Open | $0.60 | 52 Week Low | $0.01 | |||
| Day High | $0.10 | P/E | N/A | |||
| Day Low | $0.10 | EPS | $0.00 | |||
| Volume | 93 | |||||

