Gold Climbs to Above $1290/oz
Go back to Gold Climbs to Above $1290/oz| MARKET VECTORS GOLD MINERS ETF (NYSE: GDX) | Delayed: 88.22 +0.80 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.42 | 52 Week High | $31.79 | |||
| Open | $87.72 | 52 Week Low | $12.40 | |||
| Day High | $88.92 | P/E | N/A | |||
| Day Low | $86.66 | EPS | $0.00 | |||
| Volume | 14,633,350 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 382.27 +2.72 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $379.55 | 52 Week High | $131.15 | |||
| Open | $381.46 | 52 Week Low | $100.23 | |||
| Day High | $383.57 | P/E | N/A | |||
| Day Low | $379.79 | EPS | $0.00 | |||
| Volume | 7,506,975 | |||||



