New Research: Key Drivers of Growth for Williams-Sonoma, U.S. Silica, RH, Ionis, Burlington, and McCormick & Company – Factors of Influence, Major Initiatives and Sustained Production
Go back to New Research: Key Drivers of Growth for Williams-Sonoma, U.S. Silica, RH, Ionis, Burlington, and McCormick & Company – Factors of Influence, Major Initiatives and Sustained Production| BURLINGTON STORES, Inc. (NYSE: BURL) | Delayed: 237.12 -2.42 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $239.54 | 52 Week High | $87.23 | |||
| Open | $239.18 | 52 Week Low | $39.74 | |||
| Day High | $240.97 | P/E | N/A | |||
| Day Low | $235.43 | EPS | $0.00 | |||
| Volume | 2,076,693 | |||||
| (NASDAQ: IONS) | Delayed: 44.44 -2.31 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.75 | 52 Week High | $62.68 | |||
| Open | $46.75 | 52 Week Low | $19.59 | |||
| Day High | $46.75 | P/E | N/A | |||
| Day Low | $44.27 | EPS | $0.00 | |||
| Volume | 7,369,252 | |||||
| McCormick & Co. (NYSE: MKC) | Delayed: 48.72 -0.98 (1.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.70 | 52 Week High | $107.84 | |||
| Open | $49.08 | 52 Week Low | $78.45 | |||
| Day High | $49.54 | P/E | 17.85 | |||
| Day Low | $48.70 | EPS | $2.73 | |||
| Volume | 10,030,273 | |||||
| RESTORATION HARDWARE HOLDINGS, Inc. (NYSE: RH) | Delayed: 126.54 -0.28 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.82 | 52 Week High | $94.88 | |||
| Open | $126.50 | 52 Week Low | $24.75 | |||
| Day High | $128.55 | P/E | N/A | |||
| Day Low | $125.64 | EPS | $-1.59 | |||
| Volume | 816,518 | |||||
| U.S. SILICA HOLDINGS, Inc. (NYSE: SLCA) | Delayed: 15.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.49 | 52 Week High | $50.44 | |||
| Open | $15.49 | 52 Week Low | $13.54 | |||
| Day High | $15.49 | P/E | 10.19 | |||
| Day Low | $15.49 | EPS | $1.52 | |||
| Volume | 2,154 | |||||
| WILLIAMS-SONOMA, Inc. (NYSE: WSM) | Delayed: 224.20 +5.28 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.92 | 52 Week High | $69.46 | |||
| Open | $220.39 | 52 Week Low | $45.96 | |||
| Day High | $224.43 | P/E | 80.07 | |||
| Day Low | $217.55 | EPS | $2.80 | |||
| Volume | 2,729,117 | |||||

