Wall St. powered higher by tech, Amazon results
Go back to Wall St. powered higher by tech, Amazon results| Apple Inc. (NASDAQ: AAPL) | Delayed: 257.46 -2.83 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.29 | 52 Week High | $119.92 | |||
| Open | $258.63 | 52 Week Low | $89.47 | |||
| Day High | $258.77 | P/E | 6.38 | |||
| Day Low | $254.37 | EPS | $40.37 | |||
| Volume | 41,108,330 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 213.21 -5.73 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.94 | 52 Week High | $847.21 | |||
| Open | $214.99 | 52 Week Low | $474.00 | |||
| Day High | $217.32 | P/E | 361.37 | |||
| Day Low | $212.53 | EPS | $0.59 | |||
| Volume | 51,334,094 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 189.94 +0.04 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $189.90 | 52 Week High | $108.50 | |||
| Open | $190.88 | 52 Week Low | $75.33 | |||
| Day High | $192.41 | P/E | 17.13 | |||
| Day Low | $188.12 | EPS | $11.09 | |||
| Volume | 13,071,905 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 298.52 -2.36 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $300.88 | 52 Week High | $839.00 | |||
| Open | $296.09 | 52 Week Low | $672.66 | |||
| Day High | $300.53 | P/E | 8.28 | |||
| Day Low | $295.18 | EPS | $36.05 | |||
| Volume | 25,570,296 | |||||
| Intel (NASDAQ: INTC) | Delayed: 43.42 -2.53 (5.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.95 | 52 Week High | $38.36 | |||
| Open | $44.67 | 52 Week Low | $27.68 | |||
| Day High | $45.18 | P/E | 22.97 | |||
| Day Low | $43.28 | EPS | $1.89 | |||
| Volume | 74,637,746 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 115.79 -0.28 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.07 | 52 Week High | $65.46 | |||
| Open | $115.15 | 52 Week Low | $47.97 | |||
| Day High | $116.36 | P/E | 78.77 | |||
| Day Low | $113.82 | EPS | $1.47 | |||
| Volume | 12,809,060 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 408.65 -2.03 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.68 | 52 Week High | $61.37 | |||
| Open | $409.20 | 52 Week Low | $48.04 | |||
| Day High | $413.05 | P/E | 150.79 | |||
| Day Low | $408.51 | EPS | $2.71 | |||
| Volume | 31,115,210 | |||||

