Wall St. powered higher by tech, Amazon results
Go back to Wall St. powered higher by tech, Amazon results| Apple Inc. (NASDAQ: AAPL) | Delayed: 305.93 +0.67 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.26 | 52 Week High | $119.92 | |||
| Open | $306.00 | 52 Week Low | $89.47 | |||
| Day High | $307.49 | P/E | 7.58 | |||
| Day Low | $304.30 | EPS | $40.37 | |||
| Volume | 28,220,259 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.65 -2.48 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.13 | 52 Week High | $847.21 | |||
| Open | $264.88 | 52 Week Low | $474.00 | |||
| Day High | $265.81 | P/E | 445.17 | |||
| Day Low | $262.42 | EPS | $0.59 | |||
| Volume | 27,240,645 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 200.00 +2.30 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.70 | 52 Week High | $108.50 | |||
| Open | $198.87 | 52 Week Low | $75.33 | |||
| Day High | $201.63 | P/E | 18.03 | |||
| Day Low | $198.36 | EPS | $11.09 | |||
| Volume | 7,909,559 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 345.90 -0.46 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $346.36 | 52 Week High | $839.00 | |||
| Open | $346.80 | 52 Week Low | $672.66 | |||
| Day High | $350.45 | P/E | 9.60 | |||
| Day Low | $344.50 | EPS | $36.05 | |||
| Volume | 17,793,259 | |||||
| Intel (NASDAQ: INTC) | Delayed: 102.50 -2.06 (1.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.56 | 52 Week High | $38.36 | |||
| Open | $104.48 | 52 Week Low | $27.68 | |||
| Day High | $106.87 | P/E | 54.23 | |||
| Day Low | $102.05 | EPS | $1.89 | |||
| Volume | 95,280,044 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 135.84 +0.29 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.55 | 52 Week High | $65.46 | |||
| Open | $134.43 | 52 Week Low | $47.97 | |||
| Day High | $135.97 | P/E | 92.41 | |||
| Day Low | $133.40 | EPS | $1.47 | |||
| Volume | 6,868,318 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 495.40 -1.48 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $496.88 | 52 Week High | $61.37 | |||
| Open | $496.36 | 52 Week Low | $48.04 | |||
| Day High | $500.01 | P/E | 182.80 | |||
| Day Low | $493.92 | EPS | $2.71 | |||
| Volume | 16,214,946 | |||||

