Chipotle recovery seen dragging on, shares plunge
Go back to Chipotle recovery seen dragging on, shares plunge| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 30.35 -0.05 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.40 | 52 Week High | $614.70 | |||
| Open | $30.46 | 52 Week Low | $352.96 | |||
| Day High | $30.69 | P/E | 2.90 | |||
| Day Low | $30.17 | EPS | $10.47 | |||
| Volume | 16,204,366 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 235.81 +0.16 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $235.65 | 52 Week High | $131.96 | |||
| Open | $237.60 | 52 Week Low | $109.60 | |||
| Day High | $238.25 | P/E | 42.49 | |||
| Day Low | $235.07 | EPS | $5.55 | |||
| Volume | 4,541,777 | |||||



