Carlyle Group unveils new leadership as founders step back
Go back to Carlyle Group unveils new leadership as founders step back| APOLLO GLOBAL MANAGEMENT, LLC (NYSE: APO) | Delayed: 133.63 +0.34 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.29 | 52 Week High | $19.57 | |||
| Open | $133.66 | 52 Week Low | $12.35 | |||
| Day High | $135.94 | P/E | 28.80 | |||
| Day Low | $132.53 | EPS | $4.64 | |||
| Volume | 2,693,961 | |||||
| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 145.09 +4.50 (3.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.59 | 52 Week High | $32.07 | |||
| Open | $142.33 | 52 Week Low | $22.31 | |||
| Day High | $146.87 | P/E | 128.40 | |||
| Day Low | $141.71 | EPS | $1.13 | |||
| Volume | 3,121,489 | |||||
| CARLYLE GP (NASDAQ: CG) | Delayed: 49.40 +1.03 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.37 | 52 Week High | $18.40 | |||
| Open | $48.97 | 52 Week Low | $11.25 | |||
| Day High | $50.59 | P/E | 73.73 | |||
| Day Low | $48.46 | EPS | $0.67 | |||
| Volume | 3,295,175 | |||||
| HERTZ GLOBAL HOLDINGS, Inc. (NASDAQ: HTZ) | Delayed: 2.16 +0.08 (3.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.08 | 52 Week High | $53.14 | |||
| Open | $2.08 | 52 Week Low | $6.95 | |||
| Day High | $2.21 | P/E | 3.18 | |||
| Day Low | $2.02 | EPS | $0.68 | |||
| Volume | 24,513,234 | |||||
| KKR & CO. L.P. (NYSE: KKR) | Delayed: 110.46 +3.27 (3.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.19 | 52 Week High | $17.84 | |||
| Open | $108.55 | 52 Week Low | $10.89 | |||
| Day High | $113.00 | P/E | 48.03 | |||
| Day Low | $108.10 | EPS | $2.30 | |||
| Volume | 4,757,057 | |||||
| Marriott Int'l. (NASDAQ: MAR) | Delayed: 359.95 +2.62 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.33 | 52 Week High | $77.81 | |||
| Open | $358.40 | 52 Week Low | $56.43 | |||
| Day High | $365.11 | P/E | 179.98 | |||
| Day Low | $357.18 | EPS | $2.00 | |||
| Volume | 1,288,246 | |||||

