'Dr. Doom' commentator Marc Faber faces backlash over race comments
Go back to 'Dr. Doom' commentator Marc Faber faces backlash over race comments| Ivanhoe Mines Ltd. (NYSE: IVN) | Delayed: 9.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.04 | 52 Week High | $23.08 | |||
| Open | $12.45 | 52 Week Low | $7.60 | |||
| Day High | $9.04 | P/E | N/A | |||
| Day Low | $9.04 | EPS | $0.00 | |||
| Volume | 5,253 | |||||
| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 6.52 +0.05 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $7.29 | |||
| Open | $6.55 | 52 Week Low | $3.38 | |||
| Day High | $6.57 | P/E | N/A | |||
| Day Low | $6.39 | EPS | $0.00 | |||
| Volume | 1,047,178 | |||||
| SMITH INTERNATIONAL, Inc. (NYSE: SII) | Delayed: 106.35 +0.43 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.92 | 52 Week High | $49.66 | |||
| Open | $106.62 | 52 Week Low | $25.13 | |||
| Day High | $107.09 | P/E | 253.21 | |||
| Day Low | $106.35 | EPS | $0.42 | |||
| Volume | 15,525 | |||||



