Credit card data shows delinquencies rose in September
Go back to Credit card data shows delinquencies rose in September| Citigroup Inc. (NYSE: C) | Delayed: 138.51 -0.82 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.33 | 52 Week High | $55.33 | |||
| Open | $139.25 | 52 Week Low | $34.52 | |||
| Day High | $140.88 | P/E | 31.99 | |||
| Day Low | $137.81 | EPS | $4.33 | |||
| Volume | 8,949,649 | |||||
| Discover Financial Services (NYSE: DFS) | Delayed: 200.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.05 | 52 Week High | $67.18 | |||
| Open | $200.05 | 52 Week Low | $42.86 | |||
| Day High | $200.05 | P/E | 40.33 | |||
| Day Low | $200.05 | EPS | $4.96 | |||
| Volume | 100 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 360.96 -1.88 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.84 | 52 Week High | $80.44 | |||
| Open | $361.94 | 52 Week Low | $52.50 | |||
| Day High | $365.75 | P/E | 82.98 | |||
| Day Low | $360.96 | EPS | $4.35 | |||
| Volume | 5,282,442 | |||||

