Exclusive: SEC officials' holdings, legal work, pose potential conflicts
Go back to Exclusive: SEC officials' holdings, legal work, pose potential conflicts| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| BABY AL (NYSE: BABA) | Delayed: 119.34 -11.19 (8.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.53 | 52 Week High | $109.87 | |||
| Open | $125.35 | 52 Week Low | $59.25 | |||
| Day High | $125.77 | P/E | N/A | |||
| Day Low | $119.23 | EPS | $0.00 | |||
| Volume | 32,517,451 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.65 +1.98 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.67 | 52 Week High | $55.33 | |||
| Open | $131.22 | 52 Week Low | $34.52 | |||
| Day High | $132.25 | P/E | 30.40 | |||
| Day Low | $130.34 | EPS | $4.33 | |||
| Volume | 11,275,946 | |||||
| Facebook (NYSE: FB) | Delayed: 45.06 +0.02 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.04 | 52 Week High | $133.50 | |||
| Open | $45.07 | 52 Week Low | $89.37 | |||
| Day High | $45.07 | P/E | 76.37 | |||
| Day Low | $45.06 | EPS | $0.59 | |||
| Volume | 325 | |||||
| General Electric (NYSE: GE) | Delayed: 348.37 +3.73 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.64 | 52 Week High | $33.00 | |||
| Open | $347.54 | 52 Week Low | $27.10 | |||
| Day High | $351.86 | P/E | 236.99 | |||
| Day Low | $346.41 | EPS | $1.47 | |||
| Volume | 3,549,083 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1039.28 +37.33 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1001.95 | 52 Week High | $211.75 | |||
| Open | $1015.99 | 52 Week Low | $138.20 | |||
| Day High | $1043.66 | P/E | 67.22 | |||
| Day Low | $1008.85 | EPS | $15.46 | |||
| Volume | 2,746,023 | |||||
| IntercontinentalExchange Inc. (NYSE: ICE) | Delayed: 161.25 +2.64 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.61 | 52 Week High | $287.02 | |||
| Open | $160.00 | 52 Week Low | $53.27 | |||
| Day High | $162.08 | P/E | 21.16 | |||
| Day Low | $159.55 | EPS | $7.62 | |||
| Volume | 3,665,479 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 351.58 +0.03 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $351.55 | 52 Week High | $80.44 | |||
| Open | $354.07 | 52 Week Low | $52.50 | |||
| Day High | $356.86 | P/E | 80.82 | |||
| Day Low | $350.37 | EPS | $4.35 | |||
| Volume | 8,175,747 | |||||
| MONEYGRAM INTER (NASDAQ: MGI) | Delayed: 10.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.99 | 52 Week High | $10.13 | |||
| Open | $9.89 | 52 Week Low | $4.68 | |||
| Day High | $10.99 | P/E | 15.05 | |||
| Day Low | $10.99 | EPS | $0.73 | |||
| Volume | 10,099 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 62.05 +0.27 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.78 | 52 Week High | $48.75 | |||
| Open | $62.23 | 52 Week Low | $37.07 | |||
| Day High | $62.43 | P/E | 20.68 | |||
| Day Low | $61.46 | EPS | $3.00 | |||
| Volume | 6,375,678 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 83.84 +0.14 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.70 | 52 Week High | $56.26 | |||
| Open | $84.50 | 52 Week Low | $43.55 | |||
| Day High | $85.00 | P/E | 21.55 | |||
| Day Low | $83.48 | EPS | $3.89 | |||
| Volume | 13,304,487 | |||||

