Pullback in U.S. fracking sand use pressures producers
Go back to Pullback in U.S. fracking sand use pressures producers| Anadarko Petroleum Corp (NASDAQ: APC) | Delayed: 18.72 -0.34 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.06 | 52 Week High | $65.08 | |||
| Open | $18.98 | 52 Week Low | $28.16 | |||
| Day High | $19.28 | P/E | 11.77 | |||
| Day Low | $18.43 | EPS | $1.59 | |||
| Volume | 337,327 | |||||
| CONTINENTAL RESOURCES, Inc. (NYSE: CLR) | Delayed: 74.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.27 | 52 Week High | $55.07 | |||
| Open | $0.00 | 52 Week Low | $13.94 | |||
| Day High | $74.27 | P/E | 18.25 | |||
| Day Low | $74.27 | EPS | $4.07 | |||
| Volume | 1,830,500 | |||||
| (NYSE: FMSA) | Delayed: 5.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.63 | 52 Week High | $9.90 | |||
| Open | $0.00 | 52 Week Low | $1.00 | |||
| Day High | $5.63 | P/E | N/A | |||
| Day Low | $5.63 | EPS | $0.00 | |||
| Volume | 1,075,000 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 34.05 -0.11 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.16 | 52 Week High | $50.23 | |||
| Open | $34.39 | 52 Week Low | $27.64 | |||
| Day High | $34.50 | P/E | 14.61 | |||
| Day Low | $33.71 | EPS | $2.33 | |||
| Volume | 18,533,583 | |||||
| HI-CRUSH PARTNERS LP (NYSE: HCLP) | Delayed: 2.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.30 | 52 Week High | $18.90 | |||
| Open | $21.44 | 52 Week Low | $3.55 | |||
| Day High | $2.30 | P/E | 0.57 | |||
| Day Low | $2.30 | EPS | $4.03 | |||
| Volume | 189 | |||||
| U.S. SILICA HOLDINGS, Inc. (NYSE: SLCA) | Delayed: 15.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.49 | 52 Week High | $50.44 | |||
| Open | $15.49 | 52 Week Low | $13.54 | |||
| Day High | $15.49 | P/E | 10.19 | |||
| Day Low | $15.49 | EPS | $1.52 | |||
| Volume | 56 | |||||
| Qsound Labs, Inc. (NASDAQ: SND) | Delayed: 4.09 -0.01 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.10 | 52 Week High | $12.05 | |||
| Open | $4.08 | 52 Week Low | $10.30 | |||
| Day High | $4.27 | P/E | N/A | |||
| Day Low | $4.03 | EPS | $-0.14 | |||
| Volume | 365,637 | |||||

