Allscripts announces second quarter 2017 results
Go back to Allscripts announces second quarter 2017 results| McKesson Corp. (NYSE: MCK) | Delayed: 898.01 -12.94 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $910.95 | 52 Week High | $202.20 | |||
| Open | $902.31 | 52 Week Low | $114.53 | |||
| Day High | $907.50 | P/E | 167.54 | |||
| Day Low | $883.59 | EPS | $5.36 | |||
| Volume | 311,444 | |||||
| Allscripts-Misys Healthcare Solution (AMEX: MDRX) | Delayed: 4.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.85 | 52 Week High | $15.78 | |||
| Open | $4.85 | 52 Week Low | $9.80 | |||
| Day High | $4.85 | P/E | N/A | |||
| Day Low | $4.85 | EPS | $-0.59 | |||
| Volume | 5 | |||||

