Tesla surges as Wall Street bets on Model 3
Go back to Tesla surges as Wall Street bets on Model 3| (AMEX: ALTEX) | Delayed: 7.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.78 | 52 Week High | $ | |||
| Open | $7.78 | 52 Week Low | $ | |||
| Day High | $7.78 | P/E | N/A | |||
| Day Low | $7.78 | EPS | $ | |||
| Volume | 36,120 | |||||
| (AMEX: BIONX) | Delayed: 10.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.27 | 52 Week High | $ | |||
| Open | $10.27 | 52 Week Low | $ | |||
| Day High | $10.27 | P/E | N/A | |||
| Day Low | $10.27 | EPS | $ | |||
| Volume | 362,327 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 332.81 +1.93 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $330.88 | 52 Week High | $269.32 | |||
| Open | $332.80 | 52 Week Low | $141.05 | |||
| Day High | $336.20 | P/E | N/A | |||
| Day Low | $329.53 | EPS | $-0.62 | |||
| Volume | 23,316,369 | |||||

