Amazon’s Hollywood spending soars, returns unclear
Go back to Amazon’s Hollywood spending soars, returns unclear| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.92 -4.85 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $259.77 | 52 Week High | $847.21 | |||
| Open | $254.83 | 52 Week Low | $474.00 | |||
| Day High | $255.82 | P/E | 432.07 | |||
| Day Low | $251.93 | EPS | $0.59 | |||
| Volume | 31,694,504 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 80.81 -0.24 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.05 | 52 Week High | $133.27 | |||
| Open | $80.17 | 52 Week Low | $80.10 | |||
| Day High | $82.13 | P/E | 43.68 | |||
| Day Low | $79.60 | EPS | $1.85 | |||
| Volume | 21,160,706 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||
| Whole Foods Market (NASDAQ: WFM) | Delayed: 41.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.99 | 52 Week High | $35.58 | |||
| Open | $21.17 | 52 Week Low | $27.67 | |||
| Day High | $41.99 | P/E | 27.99 | |||
| Day Low | $41.99 | EPS | $1.50 | |||
| Volume | 3,194,762 | |||||

