Wall Street mints records after Fed, strong earnings
Go back to Wall Street mints records after Fed, strong earnings| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| Boeing Company (NYSE: BA) | Delayed: 198.20 +1.20 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.00 | 52 Week High | $150.59 | |||
| Open | $196.83 | 52 Week Low | $102.10 | |||
| Day High | $199.63 | P/E | 33.26 | |||
| Day Low | $195.46 | EPS | $5.96 | |||
| Volume | 9,830,537 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.21 -0.4 (2.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $14.76 | |||
| Open | $13.54 | 52 Week Low | $11.02 | |||
| Day High | $13.60 | P/E | 7.55 | |||
| Day Low | $12.94 | EPS | $1.75 | |||
| Volume | 111,317,787 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.40 +0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.39 | 52 Week High | $43.89 | |||
| Open | $25.08 | 52 Week Low | $32.22 | |||
| Day High | $25.64 | P/E | 7.49 | |||
| Day Low | $25.06 | EPS | $3.39 | |||
| Volume | 84,400,711 | |||||

