EU steel body criticizes steel tariff plan to counter dumping
Go back to EU steel body criticizes steel tariff plan to counter dumping| Agilent Technologies Inc (NYSE: A) | Delayed: 156.47 +0.13 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.34 | 52 Week High | $48.63 | |||
| Open | $156.00 | 52 Week Low | $34.15 | |||
| Day High | $156.73 | P/E | 72.44 | |||
| Day Low | $154.60 | EPS | $2.16 | |||
| Volume | 4,852,145 | |||||
| Nucor Corp. (NYSE: NUE) | Delayed: 248.38 -16.76 (6.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.14 | 52 Week High | $60.09 | |||
| Open | $254.26 | 52 Week Low | $33.90 | |||
| Day High | $259.00 | P/E | 162.34 | |||
| Day Low | $246.65 | EPS | $1.53 | |||
| Volume | 3,199,466 | |||||

