Import Price Index (June MoM) -0.2% vs -0.2% Expected
Go back to Import Price Index (June MoM) -0.2% vs -0.2% Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 526.39 +2.20 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $524.19 | 52 Week High | $189.39 | |||
| Open | $525.64 | 52 Week Low | $154.38 | |||
| Day High | $526.39 | P/E | N/A | |||
| Day Low | $521.74 | EPS | $0.00 | |||
| Volume | 2,436,191 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 105.31 -0.11 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.42 | 52 Week High | $112.90 | |||
| Open | $105.34 | 52 Week Low | $103.36 | |||
| Day High | $105.56 | P/E | N/A | |||
| Day Low | $105.30 | EPS | $0.00 | |||
| Volume | 45,178 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 376.30 -1.88 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.18 | 52 Week High | $131.15 | |||
| Open | $375.00 | 52 Week Low | $100.23 | |||
| Day High | $377.55 | P/E | N/A | |||
| Day Low | $373.70 | EPS | $0.00 | |||
| Volume | 4,642,164 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 77.13 -0.38 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.51 | 52 Week High | $13.25 | |||
| Open | $76.86 | 52 Week Low | $10.12 | |||
| Day High | $77.39 | P/E | N/A | |||
| Day Low | $76.59 | EPS | $0.00 | |||
| Volume | 2,229,610 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 725.81 +2.53 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $723.28 | 52 Week High | $119.66 | |||
| Open | $720.70 | 52 Week Low | $94.84 | |||
| Day High | $726.39 | P/E | N/A | |||
| Day Low | $717.00 | EPS | $0.00 | |||
| Volume | 21,388,059 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 53.93 -0.21 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.14 | 52 Week High | $19.71 | |||
| Open | $53.69 | 52 Week Low | $13.04 | |||
| Day High | $54.29 | P/E | N/A | |||
| Day Low | $53.23 | EPS | $0.00 | |||
| Volume | 9,609,156 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 754.97 +3.26 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $751.71 | 52 Week High | $219.60 | |||
| Open | $752.05 | 52 Week Low | $181.02 | |||
| Day High | $755.17 | P/E | N/A | |||
| Day Low | $748.10 | EPS | $0.00 | |||
| Volume | 25,601,588 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 17.92 +0.01 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.91 | 52 Week High | $22.83 | |||
| Open | $17.93 | 52 Week Low | $20.96 | |||
| Day High | $17.95 | P/E | N/A | |||
| Day Low | $17.91 | EPS | $0.00 | |||
| Volume | 77,889 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.38 +0.02 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.36 | 52 Week High | $26.14 | |||
| Open | $28.36 | 52 Week Low | $23.96 | |||
| Day High | $28.39 | P/E | N/A | |||
| Day Low | $28.31 | EPS | $0.00 | |||
| Volume | 630,820 | |||||

