Around 40 percent of Americans were harassed online: survey
Go back to Around 40 percent of Americans were harassed online: survey| Facebook (NYSE: FB) | Delayed: 45.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.05 | 52 Week High | $133.50 | |||
| Open | $45.11 | 52 Week Low | $89.37 | |||
| Day High | $45.11 | P/E | 76.36 | |||
| Day Low | $45.03 | EPS | $0.59 | |||
| Volume | 567 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.72 +0.52 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.20 | 52 Week High | $839.00 | |||
| Open | $342.45 | 52 Week Low | $672.66 | |||
| Day High | $346.73 | P/E | 9.56 | |||
| Day Low | $340.66 | EPS | $36.05 | |||
| Volume | 19,646,507 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

