Business Customers Rate 15 Utilities as Most Trusted Brands
Go back to Business Customers Rate 15 Utilities as Most Trusted Brands| Ameren Corp (NYSE: AEE) | Delayed: 114.08 +0.65 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.43 | 52 Week High | $54.08 | |||
| Open | $114.28 | 52 Week Low | $41.33 | |||
| Day High | $114.86 | P/E | 54.32 | |||
| Day Low | $113.93 | EPS | $2.10 | |||
| Volume | 28,897 | |||||
| Ameren Illinois Company 4.00?referred Stock (AMEX: AILLP) | Delayed: 65.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.00 | 52 Week High | $99.00 | |||
| Open | $65.00 | 52 Week Low | $87.25 | |||
| Day High | $65.00 | P/E | N/A | |||
| Day Low | $65.00 | EPS | $0.00 | |||
| Volume | 3,568 | |||||
| CMS Energy (NYSE: CMS) | Delayed: 75.83 +0.08 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.75 | 52 Week High | $46.25 | |||
| Open | $75.90 | 52 Week Low | $34.18 | |||
| Day High | $76.36 | P/E | 45.68 | |||
| Day Low | $75.79 | EPS | $1.66 | |||
| Volume | 75,155 | |||||
| Edison Int'l (NYSE: EIX) | Delayed: 77.17 +1.20 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.97 | 52 Week High | $78.72 | |||
| Open | $77.07 | 52 Week Low | $57.85 | |||
| Day High | $77.95 | P/E | 16.96 | |||
| Day Low | $76.67 | EPS | $4.55 | |||
| Volume | 150,907 | |||||
| Exelon Corp. (NASDAQ: EXC) | Delayed: 47.20 +0.11 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.09 | 52 Week High | $37.70 | |||
| Open | $47.46 | 52 Week Low | $25.09 | |||
| Day High | $47.47 | P/E | 23.60 | |||
| Day Low | $47.10 | EPS | $2.00 | |||
| Volume | 297,633 | |||||
| GULF POWER COMPANY 5.75?R NOTES DUE 06/01/51 (NYSE: GUA) | Delayed: 25.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.34 | 52 Week High | $27.00 | |||
| Open | $1917.84 | 52 Week Low | $24.44 | |||
| Day High | $25.34 | P/E | N/A | |||
| Day Low | $25.34 | EPS | $0.00 | |||
| Volume | 120,476 | |||||
| Southern Co. (NYSE: SO) | Delayed: 96.74 +0.27 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.47 | 52 Week High | $54.64 | |||
| Open | $96.85 | 52 Week Low | $43.72 | |||
| Day High | $97.25 | P/E | 52.01 | |||
| Day Low | $96.60 | EPS | $1.86 | |||
| Volume | 129,489 | |||||
| Wisconsin Energy Corporation (NYSE: WEC) | Delayed: 116.36 +0.49 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.87 | 52 Week High | $66.10 | |||
| Open | $116.40 | 52 Week Low | $47.98 | |||
| Day High | $117.10 | P/E | 46.36 | |||
| Day Low | $116.11 | EPS | $2.51 | |||
| Volume | 36,673 | |||||
| Wisconsin Electric Power Company 6?referred Stock (AMEX: WELPM) | Delayed: 108.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.00 | 52 Week High | $143.00 | |||
| Open | $108.00 | 52 Week Low | $111.00 | |||
| Day High | $108.00 | P/E | N/A | |||
| Day Low | $108.00 | EPS | $0.00 | |||
| Volume | 29,187 | |||||
| Wisconsin Public Service Corporation 5.00?referred Stock (AMEX: WIPSO) | Delayed: 107.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.40 | 52 Week High | $107.47 | |||
| Open | $0.01 | 52 Week Low | $98.75 | |||
| Day High | $107.40 | P/E | N/A | |||
| Day Low | $107.40 | EPS | $0.00 | |||
| Volume | 1,054 | |||||

