Exclusive: Dropbox seeks to hire IPO underwriters - sources
Go back to Exclusive: Dropbox seeks to hire IPO underwriters - sources| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 240.35 -3.44 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $243.79 | 52 Week High | $847.21 | |||
| Open | $232.54 | 52 Week Low | $474.00 | |||
| Day High | $241.55 | P/E | 407.37 | |||
| Day Low | $229.36 | EPS | $0.59 | |||
| Volume | 105,209,239 | |||||
| Seacube Container Leasing Ltd (NYSE: BOX) | Delayed: 43.45 +0.11 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.34 | 52 Week High | $16.59 | |||
| Open | $43.64 | 52 Week Low | $8.82 | |||
| Day High | $43.86 | P/E | N/A | |||
| Day Low | $42.88 | EPS | $0.00 | |||
| Volume | 2,444,493 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 279.84 -3.98 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $283.82 | 52 Week High | $839.00 | |||
| Open | $281.12 | 52 Week Low | $672.66 | |||
| Day High | $283.14 | P/E | 7.76 | |||
| Day Low | $276.92 | EPS | $36.05 | |||
| Volume | 65,882,897 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 521.91 -8.23 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $530.14 | 52 Week High | $61.37 | |||
| Open | $525.27 | 52 Week Low | $48.04 | |||
| Day High | $526.00 | P/E | 192.59 | |||
| Day Low | $514.35 | EPS | $2.71 | |||
| Volume | 35,642,219 | |||||
| (NYSE: SNAP) | Delayed: 5.34 -0.34 (5.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.68 | 52 Week High | $ | |||
| Open | $5.46 | 52 Week Low | $ | |||
| Day High | $5.49 | P/E | N/A | |||
| Day Low | $5.21 | EPS | $ | |||
| Volume | 49,964,728 | |||||



