ProShares Announces ETF Share Splits
Go back to ProShares Announces ETF Share Splits| PROSHARES ULTRA QQQ (NYSE: QLD) | Delayed: 66.19 -2.07 (3.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.26 | 52 Week High | $87.83 | |||
| Open | $66.31 | 52 Week Low | $55.63 | |||
| Day High | $67.58 | P/E | N/A | |||
| Day Low | $65.88 | EPS | $0.00 | |||
| Volume | 6,291,201 | |||||
| PROSHARES ULTRA TECHNOLOGY (NYSE: ROM) | Delayed: 84.19 -3.58 (4.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.77 | 52 Week High | $97.41 | |||
| Open | $84.85 | 52 Week Low | $57.54 | |||
| Day High | $87.37 | P/E | N/A | |||
| Day Low | $83.89 | EPS | $0.00 | |||
| Volume | 48,452 | |||||
| PROSHARES ULTRASHORT S&P500 (NYSE: SDS) | Delayed: 71.21 +1.90 (2.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.31 | 52 Week High | $25.03 | |||
| Open | $70.99 | 52 Week Low | $16.05 | |||
| Day High | $71.73 | P/E | N/A | |||
| Day Low | $70.44 | EPS | $0.00 | |||
| Volume | 5,205,631 | |||||
| PROSHARES SHORT VIX SHORT-TERM FUTURES ETF (NYSE: SVXY) | Delayed: 46.58 -3.4 (6.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.98 | 52 Week High | $81.24 | |||
| Open | $48.06 | 52 Week Low | $29.98 | |||
| Day High | $48.85 | P/E | N/A | |||
| Day Low | $46.58 | EPS | $0.00 | |||
| Volume | 6,070,562 | |||||
| (NASDAQ: UBIO) | Delayed: 17.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.77 | 52 Week High | $61.06 | |||
| Open | $22.93 | 52 Week Low | $10.04 | |||
| Day High | $17.77 | P/E | N/A | |||
| Day Low | $17.77 | EPS | $0.00 | |||
| Volume | 1,606 | |||||
| PROSHARES ULTRAPRO DOW 30 (NYSE: UDOW) | Delayed: 54.71 -1.69 (3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.40 | 52 Week High | $82.74 | |||
| Open | $54.17 | 52 Week Low | $44.60 | |||
| Day High | $55.02 | P/E | N/A | |||
| Day Low | $53.01 | EPS | $0.00 | |||
| Volume | 5,561,479 | |||||
| PROSHARES ULTRA REAL ESTATE (NYSE: URE) | Delayed: 65.60 -1.4 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.00 | 52 Week High | $138.82 | |||
| Open | $65.49 | 52 Week Low | $79.93 | |||
| Day High | $65.65 | P/E | N/A | |||
| Day Low | $65.12 | EPS | $0.00 | |||
| Volume | 4,671 | |||||
| PROSHARES ULTRAPRO RUSSELL2000 (NYSE: URTY) | Delayed: 54.19 -4.02 (6.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.21 | 52 Week High | $106.04 | |||
| Open | $54.63 | 52 Week Low | $41.50 | |||
| Day High | $55.78 | P/E | N/A | |||
| Day Low | $53.56 | EPS | $0.00 | |||
| Volume | 2,691,717 | |||||
| PROSHARES ULTRA VIX SHORT-TERM FUTURES ETF (NYSE: UVXY) | Delayed: 54.09 +9.34 (20.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.75 | 52 Week High | $61.92 | |||
| Open | $50.00 | 52 Week Low | $5.96 | |||
| Day High | $54.25 | P/E | N/A | |||
| Day Low | $48.01 | EPS | $0.00 | |||
| Volume | 13,320,928 | |||||
| PROSHARES ULTRA RUSSELL2000 (NYSE: UWM) | Delayed: 48.07 -2.31 (4.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.38 | 52 Week High | $103.56 | |||
| Open | $48.30 | 52 Week Low | $54.24 | |||
| Day High | $48.97 | P/E | N/A | |||
| Day Low | $47.68 | EPS | $0.00 | |||
| Volume | 833,359 | |||||
| PROSHARES VIX SHORT-TERM FUTURES ETF (AMEX: VIXY) | Delayed: 23.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.53 | 52 Week High | $38.25 | |||
| Open | $23.53 | 52 Week Low | $7.33 | |||
| Day High | $23.53 | P/E | N/A | |||
| Day Low | $23.53 | EPS | $0.00 | |||
| Volume | 8,940 | |||||
| PROSHARES ULTRASHORT SILVER (NYSE: ZSL) | Delayed: 19.64 -1.01 (4.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.65 | 52 Week High | $66.29 | |||
| Open | $20.16 | 52 Week Low | $25.08 | |||
| Day High | $20.47 | P/E | N/A | |||
| Day Low | $19.07 | EPS | $0.00 | |||
| Volume | 10,982,012 | |||||

