Stocks with call price movement; JD TWTR
Go back to Stocks with call price movement; JD TWTR| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 27.03 +1.56 (6.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.47 | 52 Week High | $33.48 | |||
| Open | $26.36 | 52 Week Low | $19.51 | |||
| Day High | $27.34 | P/E | N/A | |||
| Day Low | $26.23 | EPS | $0.00 | |||
| Volume | 22,884,186 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

