Introducing the Verizon Wireless Home Phone T2000 by Novatel Wireless
Go back to Introducing the Verizon Wireless Home Phone T2000 by Novatel Wireless| (NASDAQ: INSG) | Delayed: 8.87 -0.96 (9.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.83 | 52 Week High | $2.77 | |||
| Open | $9.96 | 52 Week Low | $2.26 | |||
| Day High | $9.96 | P/E | N/A | |||
| Day Low | $8.68 | EPS | $0.00 | |||
| Volume | 430,409 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 42.56 +0.57 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.99 | 52 Week High | $56.95 | |||
| Open | $42.24 | 52 Week Low | $43.79 | |||
| Day High | $43.08 | P/E | 10.64 | |||
| Day Low | $40.76 | EPS | $4.00 | |||
| Volume | 59,060,849 | |||||

