After oil drop, some OPEC delegates question if supply cut deal enough
Go back to After oil drop, some OPEC delegates question if supply cut deal enough| United States Oil Fund (NYSE: USO) | Delayed: 135.75 +1.21 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.54 | 52 Week High | $13.50 | |||
| Open | $134.98 | 52 Week Low | $7.67 | |||
| Day High | $135.91 | P/E | 6.88 | |||
| Day Low | $133.89 | EPS | $19.73 | |||
| Volume | 2,586,175 | |||||
| ENERGY SEL SECT SPDR FD (NYSE: XLE) | Delayed: 63.69 -0.06 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.75 | 52 Week High | $71.98 | |||
| Open | $63.91 | 52 Week Low | $49.93 | |||
| Day High | $64.30 | P/E | N/A | |||
| Day Low | $63.35 | EPS | $0.00 | |||
| Volume | 13,641,645 | |||||

