Drugmaker Perrigo says CEO Hendrickson plans to retire
Go back to Drugmaker Perrigo says CEO Hendrickson plans to retire| Mylan Inc. (NASDAQ: MYL) | Delayed: 15.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.86 | 52 Week High | $55.51 | |||
| Open | $10.56 | 52 Week Low | $33.60 | |||
| Day High | $15.86 | P/E | 10.43 | |||
| Day Low | $15.86 | EPS | $1.52 | |||
| Volume | 45,581 | |||||
| Perrigo (NYSE: PRGO) | Delayed: 10.72 -0.48 (4.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.20 | 52 Week High | $156.03 | |||
| Open | $11.06 | 52 Week Low | $79.72 | |||
| Day High | $11.08 | P/E | N/A | |||
| Day Low | $10.65 | EPS | $0.00 | |||
| Volume | 3,809,615 | |||||
| VALEANT PHARMACEUTICALS INTERNATIONAL (NYSE: VRX) | Delayed: 23.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.40 | 52 Week High | $119.86 | |||
| Open | $23.40 | 52 Week Low | $13.77 | |||
| Day High | $23.40 | P/E | N/A | |||
| Day Low | $23.40 | EPS | $0.00 | |||
| Volume | 378,733 | |||||

