Novartis CEO sees no need for big takeover
Go back to Novartis CEO sees no need for big takeover| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 1,473,887 | |||||
| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 60.29 -0.45 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.74 | 52 Week High | $77.12 | |||
| Open | $60.43 | 52 Week Low | $49.03 | |||
| Day High | $60.43 | P/E | 39.15 | |||
| Day Low | $59.45 | EPS | $1.54 | |||
| Volume | 11,401,701 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 54.51 -0.76 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.27 | 52 Week High | $45.58 | |||
| Open | $54.40 | 52 Week Low | $37.82 | |||
| Day High | $54.92 | P/E | N/A | |||
| Day Low | $54.07 | EPS | $0.00 | |||
| Volume | 6,192,561 | |||||
| NOVEN PHARMACEUTIC (NASDAQ: NOVN) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $23.79 | |||
| Open | $10.12 | 52 Week Low | $13.73 | |||
| Day High | $0.09 | P/E | 0.09 | |||
| Day Low | $0.09 | EPS | $1.05 | |||
| Volume | 1,574,031 | |||||
| ROGERS CORPORATION (NYSE: ROG) | Delayed: 103.58 -5.84 (5.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.42 | 52 Week High | $76.55 | |||
| Open | $105.35 | 52 Week Low | $41.92 | |||
| Day High | $106.91 | P/E | 58.52 | |||
| Day Low | $101.77 | EPS | $1.77 | |||
| Volume | 161,218 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 64.02 -0.38 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.40 | 52 Week High | $40.06 | |||
| Open | $64.31 | 52 Week Low | $22.86 | |||
| Day High | $65.24 | P/E | N/A | |||
| Day Low | $64.02 | EPS | $-8.53 | |||
| Volume | 863,477 | |||||

