Aetna fully exits Obamacare exchanges with pull-out in two states
Go back to Aetna fully exits Obamacare exchanges with pull-out in two states| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 179.15 -1.6 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.75 | 52 Week High | $203.48 | |||
| Open | $181.46 | 52 Week Low | $150.00 | |||
| Day High | $181.46 | P/E | 23.18 | |||
| Day Low | $178.19 | EPS | $7.73 | |||
| Volume | 1,149,933 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 286.48 -2.29 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $288.77 | 52 Week High | $152.92 | |||
| Open | $287.34 | 52 Week Low | $107.51 | |||
| Day High | $291.33 | P/E | 52.09 | |||
| Day Low | $283.05 | EPS | $5.50 | |||
| Volume | 6,815,734 | |||||

