Amazon cuts free shipping minimum to $25
Go back to Amazon cuts free shipping minimum to $25| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.11 -2.67 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.78 | 52 Week High | $847.21 | |||
| Open | $253.15 | 52 Week Low | $474.00 | |||
| Day High | $254.93 | P/E | 430.69 | |||
| Day Low | $250.74 | EPS | $0.59 | |||
| Volume | 3,486,663 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 108.83 +1.68 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.15 | 52 Week High | $75.19 | |||
| Open | $108.08 | 52 Week Low | $56.36 | |||
| Day High | $109.20 | P/E | 22.44 | |||
| Day Low | $108.00 | EPS | $4.85 | |||
| Volume | 1,931,488 | |||||

