Liberty Global Reports First Quarter 2017 Results
Go back to Liberty Global Reports First Quarter 2017 Results| LIBERTY GLOBAL -A- (NASDAQ: LBTYA) | Delayed: 10.66 +0.09 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.57 | 52 Week High | $45.85 | |||
| Open | $10.59 | 52 Week Low | $26.16 | |||
| Day High | $10.78 | P/E | N/A | |||
| Day Low | $10.39 | EPS | $-2.80 | |||
| Volume | 2,432,012 | |||||
| LIBERTY GLOBAL -B- (NASDAQ: LBTYB) | Delayed: 11.64 +0.64 (5.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $46.02 | |||
| Open | $10.95 | 52 Week Low | $27.34 | |||
| Day High | $14.10 | P/E | N/A | |||
| Day Low | $10.54 | EPS | $0.00 | |||
| Volume | 35,602 | |||||
| LIBERTY GLOBAL -C- (NASDAQ: LBTYK) | Delayed: 10.30 +0.04 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.26 | 52 Week High | $44.22 | |||
| Open | $10.25 | 52 Week Low | $25.86 | |||
| Day High | $10.39 | P/E | N/A | |||
| Day Low | $10.09 | EPS | $0.00 | |||
| Volume | 803,655 | |||||
| (NASDAQ: LILA) | Delayed: 7.31 -0.18 (2.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.49 | 52 Week High | $42.63 | |||
| Open | $7.48 | 52 Week Low | $19.10 | |||
| Day High | $7.52 | P/E | N/A | |||
| Day Low | $7.27 | EPS | $0.00 | |||
| Volume | 594,850 | |||||
| (AMEX: LILAB) | Delayed: 7.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.25 | 52 Week High | $55.00 | |||
| Open | $7.25 | 52 Week Low | $22.25 | |||
| Day High | $7.25 | P/E | N/A | |||
| Day Low | $7.25 | EPS | $0.00 | |||
| Volume | 36,665 | |||||
| (NASDAQ: LILAK) | Delayed: 7.27 -0.16 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.43 | 52 Week High | $44.95 | |||
| Open | $7.37 | 52 Week Low | $19.33 | |||
| Day High | $7.48 | P/E | N/A | |||
| Day Low | $7.23 | EPS | $0.00 | |||
| Volume | 1,519,726 | |||||

