Hercules Provides Interim Portfolio Update for Q1 2017
Go back to Hercules Provides Interim Portfolio Update for Q1 2017| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 99.89 -1.11 (1.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.00 | 52 Week High | $71.04 | |||
| Open | $99.97 | 52 Week Low | $39.43 | |||
| Day High | $100.79 | P/E | 62.04 | |||
| Day Low | $96.98 | EPS | $1.61 | |||
| Volume | 2,804,621 | |||||
| CERULEAN PHARMA (NASDAQ: CERU) | Delayed: 0.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.66 | 52 Week High | $4.33 | |||
| Open | $8.29 | 52 Week Low | $0.63 | |||
| Day High | $0.66 | P/E | N/A | |||
| Day Low | $0.66 | EPS | $0.00 | |||
| Volume | 97,258 | |||||
| HERCULES TECHNOLOGY GROWTH CAPITAL, Inc. (NYSE: HTGC) | Delayed: 14.86 -0.25 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.11 | 52 Week High | $14.00 | |||
| Open | $14.93 | 52 Week Low | $9.92 | |||
| Day High | $15.06 | P/E | 8.44 | |||
| Day Low | $14.85 | EPS | $1.76 | |||
| Volume | 2,095,119 | |||||
| (NYSE: HTGX) | Delayed: 25.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.05 | 52 Week High | $26.47 | |||
| Open | $0.07 | 52 Week Low | $24.50 | |||
| Day High | $25.05 | P/E | N/A | |||
| Day Low | $25.05 | EPS | $0.00 | |||
| Volume | 52,957 | |||||
| SPDR S&P INTERNATIONAL INDUSTRIAL SECTOR (NYSE: IPN) | Delayed: 34.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.71 | 52 Week High | $30.88 | |||
| Open | $0.00 | 52 Week Low | $24.64 | |||
| Day High | $34.71 | P/E | N/A | |||
| Day Low | $34.71 | EPS | $0.00 | |||
| Volume | 741,680 | |||||
| Ipsen S.A. Sponsored ADR (AMEX: IPSEY) | Delayed: 45.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.89 | 52 Week High | $17.79 | |||
| Open | $45.89 | 52 Week Low | $13.01 | |||
| Day High | $45.89 | P/E | N/A | |||
| Day Low | $45.89 | EPS | $0.00 | |||
| Volume | 37 | |||||
| (NASDAQ: JAGX) | Delayed: 0.59 -0.01 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $4.60 | |||
| Open | $0.60 | 52 Week Low | $0.81 | |||
| Day High | $0.62 | P/E | N/A | |||
| Day Low | $0.59 | EPS | $0.00 | |||
| Volume | 336,879 | |||||
| MERRIMACK PHARM (NASDAQ: MACK) | Delayed: 15.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.13 | 52 Week High | $9.63 | |||
| Open | $0.00 | 52 Week Low | $4.39 | |||
| Day High | $15.13 | P/E | N/A | |||
| Day Low | $15.13 | EPS | $-1.24 | |||
| Volume | 3,325,453 | |||||
| RITCHIE BROS. AUCTIONEERS INCORPORATED (NYSE: RBA) | Delayed: 104.19 -2.21 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.40 | 52 Week High | $37.74 | |||
| Open | $106.47 | 52 Week Low | $21.03 | |||
| Day High | $106.48 | P/E | N/A | |||
| Day Low | $103.08 | EPS | $0.00 | |||
| Volume | 1,473,866 | |||||

