New York's top court rejects Facebook search warrant challenge
Go back to New York's top court rejects Facebook search warrant challenge| Apple Inc. (NASDAQ: AAPL) | Delayed: 324.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $324.96 | 52 Week High | $119.92 | |||
| Open | $324.96 | 52 Week Low | $89.47 | |||
| Day High | $324.96 | P/E | 8.05 | |||
| Day Low | $324.96 | EPS | $40.37 | |||
| Volume | 97,945 | |||||
| Facebook (NYSE: FB) | Delayed: 45.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.03 | 52 Week High | $133.50 | |||
| Open | $45.03 | 52 Week Low | $89.37 | |||
| Day High | $45.03 | P/E | 76.32 | |||
| Day Low | $45.03 | EPS | $0.59 | |||
| Volume | 13 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 337.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.12 | 52 Week High | $839.00 | |||
| Open | $337.12 | 52 Week Low | $672.66 | |||
| Day High | $337.12 | P/E | 9.35 | |||
| Day Low | $337.12 | EPS | $36.05 | |||
| Volume | 95,731 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 496.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $496.82 | 52 Week High | $61.37 | |||
| Open | $496.82 | 52 Week Low | $48.04 | |||
| Day High | $496.82 | P/E | 183.33 | |||
| Day Low | $496.82 | EPS | $2.71 | |||
| Volume | 81,891 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

