Fed accommodative and moving on right path, Fischer says: Bloomberg
Go back to Fed accommodative and moving on right path, Fischer says: Bloomberg| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 374.60 -7.67 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.27 | 52 Week High | $131.15 | |||
| Open | $374.97 | 52 Week Low | $100.23 | |||
| Day High | $375.34 | P/E | N/A | |||
| Day Low | $374.44 | EPS | $0.00 | |||
| Volume | 1,033,423 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 775.36 -3.73 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $779.09 | 52 Week High | $219.60 | |||
| Open | $775.77 | 52 Week Low | $181.02 | |||
| Day High | $776.15 | P/E | N/A | |||
| Day Low | $775.36 | EPS | $0.00 | |||
| Volume | 2,423,698 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 76.46 -0.82 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.28 | 52 Week High | $143.62 | |||
| Open | $76.46 | 52 Week Low | $118.66 | |||
| Day High | $76.52 | P/E | N/A | |||
| Day Low | $76.43 | EPS | $0.00 | |||
| Volume | 4,436,108 | |||||



