Molina Healthcare Reports Fourth Quarter and Year-End 2016 Results and Provides Fiscal Year 2017 Outlook and Guidance
Go back to Molina Healthcare Reports Fourth Quarter and Year-End 2016 Results and Provides Fiscal Year 2017 Outlook and Guidance| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 197.80 -2.99 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.79 | 52 Week High | $67.87 | |||
| Open | $201.00 | 52 Week Low | $44.50 | |||
| Day High | $202.79 | P/E | 206.04 | |||
| Day Low | $197.06 | EPS | $0.96 | |||
| Volume | 640,880 | |||||

