Thomson Reuters' earnings beat forecasts but raise questions about coming quarters
Go back to Thomson Reuters' earnings beat forecasts but raise questions about coming quarters| News Corporation (NASDAQ: NWSA) | Delayed: 28.49 +0.05 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.44 | 52 Week High | $14.68 | |||
| Open | $28.29 | 52 Week Low | $10.21 | |||
| Day High | $28.60 | P/E | 24.14 | |||
| Day Low | $28.24 | EPS | $1.18 | |||
| Volume | 2,835,227 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 98.99 -1.33 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.32 | 52 Week High | $43.68 | |||
| Open | $100.16 | 52 Week Low | $33.96 | |||
| Day High | $100.48 | P/E | N/A | |||
| Day Low | $98.11 | EPS | $0.00 | |||
| Volume | 1,212,720 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 98.99 -1.33 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.32 | 52 Week High | $43.68 | |||
| Open | $100.16 | 52 Week Low | $33.96 | |||
| Day High | $100.48 | P/E | N/A | |||
| Day Low | $98.11 | EPS | $0.00 | |||
| Volume | 1,212,720 | |||||

