Snap to spend $1 billion on Amazon cloud services
Go back to Snap to spend $1 billion on Amazon cloud services| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 213.21 -5.73 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.94 | 52 Week High | $847.21 | |||
| Open | $214.99 | 52 Week Low | $474.00 | |||
| Day High | $217.32 | P/E | 361.37 | |||
| Day Low | $212.53 | EPS | $0.59 | |||
| Volume | 51,334,094 | |||||
| Facebook (NYSE: FB) | Delayed: 42.42 -0.15 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.57 | 52 Week High | $133.50 | |||
| Open | $42.42 | 52 Week Low | $89.37 | |||
| Day High | $42.42 | P/E | 71.90 | |||
| Day Low | $42.42 | EPS | $0.59 | |||
| Volume | 31 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 298.52 -2.36 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $300.88 | 52 Week High | $839.00 | |||
| Open | $296.09 | 52 Week Low | $672.66 | |||
| Day High | $300.53 | P/E | 8.28 | |||
| Day Low | $295.18 | EPS | $36.05 | |||
| Volume | 25,570,296 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

