Wall Street edges up as Nasdaq sets record high
Go back to Wall Street edges up as Nasdaq sets record high| Apple Inc. (NASDAQ: AAPL) | Delayed: 343.91 +4.41 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.50 | 52 Week High | $119.92 | |||
| Open | $339.36 | 52 Week Low | $89.47 | |||
| Day High | $345.25 | P/E | 8.52 | |||
| Day Low | $338.83 | EPS | $40.37 | |||
| Volume | 14,060,601 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 226.25 +0.54 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.71 | 52 Week High | $108.50 | |||
| Open | $225.90 | 52 Week Low | $75.33 | |||
| Day High | $227.13 | P/E | 20.40 | |||
| Day Low | $224.19 | EPS | $11.09 | |||
| Volume | 1,859,279 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 110.85 -0.82 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.67 | 52 Week High | $120.65 | |||
| Open | $111.55 | 52 Week Low | $86.25 | |||
| Day High | $111.69 | P/E | 30.37 | |||
| Day Low | $110.13 | EPS | $3.65 | |||
| Volume | 2,162,285 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 163.17 +2.71 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.46 | 52 Week High | $56.82 | |||
| Open | $161.59 | 52 Week Low | $41.25 | |||
| Day High | $163.57 | P/E | 58.48 | |||
| Day Low | $161.06 | EPS | $2.79 | |||
| Volume | 1,749,667 | |||||
| General Motors (NYSE: GM) | Delayed: 75.75 -1.34 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.09 | 52 Week High | $36.88 | |||
| Open | $76.71 | 52 Week Low | $26.69 | |||
| Day High | $77.33 | P/E | 33.67 | |||
| Day Low | $75.32 | EPS | $2.25 | |||
| Volume | 3,433,537 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 333.11 -7.16 (2.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.27 | 52 Week High | $839.00 | |||
| Open | $336.98 | 52 Week Low | $672.66 | |||
| Day High | $337.27 | P/E | 9.24 | |||
| Day Low | $330.38 | EPS | $36.05 | |||
| Volume | 15,270,208 | |||||
| Michael Kors (NYSE: KORS) | Delayed: 37.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.92 | 52 Week High | $59.49 | |||
| Open | $0.82 | 52 Week Low | $34.83 | |||
| Day High | $37.92 | P/E | 12.94 | |||
| Day Low | $37.92 | EPS | $2.93 | |||
| Volume | 0 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 177.55 -0.31 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $177.86 | 52 Week High | $95.53 | |||
| Open | $177.72 | 52 Week Low | $71.55 | |||
| Day High | $178.14 | P/E | 24.09 | |||
| Day Low | $176.15 | EPS | $7.37 | |||
| Volume | 3,189,231 | |||||



