Merck 2017 forecast reassuring; full-speed ahead with Keytruda
Go back to Merck 2017 forecast reassuring; full-speed ahead with Keytruda| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 60.29 -0.45 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.74 | 52 Week High | $77.12 | |||
| Open | $60.43 | 52 Week Low | $49.03 | |||
| Day High | $60.43 | P/E | 39.15 | |||
| Day Low | $59.45 | EPS | $1.54 | |||
| Volume | 11,401,701 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 115.79 -0.28 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.07 | 52 Week High | $65.46 | |||
| Open | $115.15 | 52 Week Low | $47.97 | |||
| Day High | $116.36 | P/E | 78.77 | |||
| Day Low | $113.82 | EPS | $1.47 | |||
| Volume | 12,809,060 | |||||

