U of M Sentiment (Jan. F) 98.5 vs 98.1 Expected
Go back to U of M Sentiment (Jan. F) 98.5 vs 98.1 Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 511.01 -3.55 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $514.56 | 52 Week High | $189.39 | |||
| Open | $510.47 | 52 Week Low | $154.38 | |||
| Day High | $511.62 | P/E | N/A | |||
| Day Low | $508.46 | EPS | $0.00 | |||
| Volume | 2,901,060 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 103.27 -0.65 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.92 | 52 Week High | $112.90 | |||
| Open | $103.17 | 52 Week Low | $103.36 | |||
| Day High | $103.32 | P/E | N/A | |||
| Day Low | $103.16 | EPS | $0.00 | |||
| Volume | 42,259 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 376.65 -5.62 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.27 | 52 Week High | $131.15 | |||
| Open | $374.97 | 52 Week Low | $100.23 | |||
| Day High | $377.24 | P/E | N/A | |||
| Day Low | $374.23 | EPS | $0.00 | |||
| Volume | 4,018,968 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 77.21 -1.16 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.37 | 52 Week High | $13.25 | |||
| Open | $76.90 | 52 Week Low | $10.12 | |||
| Day High | $77.33 | P/E | N/A | |||
| Day Low | $76.73 | EPS | $0.00 | |||
| Volume | 1,968,411 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 756.30 -3.36 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $759.66 | 52 Week High | $119.66 | |||
| Open | $753.79 | 52 Week Low | $94.84 | |||
| Day High | $757.17 | P/E | N/A | |||
| Day Low | $751.75 | EPS | $0.00 | |||
| Volume | 14,059,059 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 54.04 -1.41 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.45 | 52 Week High | $19.71 | |||
| Open | $53.90 | 52 Week Low | $13.04 | |||
| Day High | $54.24 | P/E | N/A | |||
| Day Low | $53.60 | EPS | $0.00 | |||
| Volume | 13,270,526 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 776.49 -2.6 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $779.09 | 52 Week High | $219.60 | |||
| Open | $775.77 | 52 Week Low | $181.02 | |||
| Day High | $776.91 | P/E | N/A | |||
| Day Low | $773.61 | EPS | $0.00 | |||
| Volume | 12,521,598 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 17.75 -0.07 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.82 | 52 Week High | $22.83 | |||
| Open | $17.73 | 52 Week Low | $20.96 | |||
| Day High | $17.75 | P/E | N/A | |||
| Day Low | $17.73 | EPS | $0.00 | |||
| Volume | 19,107 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 144.05 -0.86 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.91 | 52 Week High | $13.50 | |||
| Open | $146.23 | 52 Week Low | $7.67 | |||
| Day High | $147.07 | P/E | 7.30 | |||
| Day Low | $143.29 | EPS | $19.73 | |||
| Volume | 1,620,189 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 29.05 +0.15 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.90 | 52 Week High | $26.14 | |||
| Open | $29.08 | 52 Week Low | $23.96 | |||
| Day High | $29.08 | P/E | N/A | |||
| Day Low | $29.03 | EPS | $0.00 | |||
| Volume | 437,782 | |||||



