David Moenning�s Daily State of the Markets 10/10
Go back to David Moenning�s Daily State of the Markets 10/10| Anadarko Petroleum Corp (NASDAQ: APC) | Delayed: 19.25 +0.18 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.07 | 52 Week High | $65.08 | |||
| Open | $19.09 | 52 Week Low | $28.16 | |||
| Day High | $19.41 | P/E | 12.11 | |||
| Day Low | $18.92 | EPS | $1.59 | |||
| Volume | 218,043 | |||||
| CME Group Inc. (NASDAQ: CME) | Delayed: 269.80 +2.59 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.21 | 52 Week High | $117.80 | |||
| Open | $266.88 | 52 Week Low | $81.87 | |||
| Day High | $271.09 | P/E | 92.40 | |||
| Day Low | $265.56 | EPS | $2.92 | |||
| Volume | 1,717,439 | |||||
| BRINKER INTERNATIONAL (NYSE: EAT) | Delayed: 237.15 -1.46 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.61 | 52 Week High | $55.16 | |||
| Open | $238.41 | 52 Week Low | $43.20 | |||
| Day High | $239.82 | P/E | 100.49 | |||
| Day Low | $235.00 | EPS | $2.36 | |||
| Volume | 824,750 | |||||
| Forest Laboratories (NYSE: FRX) | Delayed: 12.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.00 | 52 Week High | $100.88 | |||
| Open | $24.87 | 52 Week Low | $64.33 | |||
| Day High | $12.00 | P/E | 20.69 | |||
| Day Low | $12.00 | EPS | $0.58 | |||
| Volume | 20 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 343.54 -0.4 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.94 | 52 Week High | $816.68 | |||
| Open | $344.26 | 52 Week Low | $663.06 | |||
| Day High | $348.06 | P/E | N/A | |||
| Day Low | $342.07 | EPS | $0.00 | |||
| Volume | 10,936,214 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 345.66 -12.63 (3.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.29 | 52 Week High | $116.97 | |||
| Open | $362.00 | 52 Week Low | $88.17 | |||
| Day High | $362.00 | P/E | 148.99 | |||
| Day Low | $344.95 | EPS | $2.32 | |||
| Volume | 3,226,795 | |||||
| KNIGHT CAP GROUP (NYSE: NITE) | Delayed: 39.92 -0.16 (0.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.08 | 52 Week High | $23.11 | |||
| Open | $39.87 | 52 Week Low | $13.90 | |||
| Day High | $39.92 | P/E | 25.27 | |||
| Day Low | $39.87 | EPS | $1.58 | |||
| Volume | 308 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 140.79 +0.17 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.62 | 52 Week High | $110.94 | |||
| Open | $140.62 | 52 Week Low | $93.25 | |||
| Day High | $141.27 | P/E | 32.59 | |||
| Day Low | $140.12 | EPS | $4.32 | |||
| Volume | 3,866,931 | |||||
| PNC Financial Services (NYSE: PNC) | Delayed: 256.97 +1.77 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $255.20 | 52 Week High | $109.17 | |||
| Open | $255.00 | 52 Week Low | $77.40 | |||
| Day High | $257.56 | P/E | 34.45 | |||
| Day Low | $254.92 | EPS | $7.46 | |||
| Volume | 785,291 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 107.69 -0.86 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.55 | 52 Week High | $63.19 | |||
| Open | $107.62 | 52 Week Low | $50.84 | |||
| Day High | $108.82 | P/E | 717.93 | |||
| Day Low | $107.47 | EPS | $0.15 | |||
| Volume | 3,499,295 | |||||
| SWIFT TRANSPORTATION CO. (NYSE: SWFT) | Delayed: 29.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.49 | 52 Week High | $25.34 | |||
| Open | $16.61 | 52 Week Low | $11.74 | |||
| Day High | $29.49 | P/E | 27.06 | |||
| Day Low | $29.49 | EPS | $1.09 | |||
| Volume | 20,889 | |||||
| Symantec Corp. (NASDAQ: SYMC) | Delayed: 23.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.75 | 52 Week High | $25.72 | |||
| Open | $9.91 | 52 Week Low | $16.14 | |||
| Day High | $23.75 | P/E | 19.31 | |||
| Day Low | $23.75 | EPS | $1.23 | |||
| Volume | 0 | |||||
| TOLL BROTHERS, Inc. (NYSE: TOL) | Delayed: 148.27 -1.04 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $149.31 | 52 Week High | $38.15 | |||
| Open | $148.45 | 52 Week Low | $23.75 | |||
| Day High | $149.97 | P/E | 154.45 | |||
| Day Low | $147.43 | EPS | $0.96 | |||
| Volume | 740,061 | |||||
| USG CORPORATION (NYSE: USG) | Delayed: 34.48 +0.20 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.28 | 52 Week High | $30.84 | |||
| Open | $34.40 | 52 Week Low | $15.85 | |||
| Day High | $34.58 | P/E | 78.36 | |||
| Day Low | $34.40 | EPS | $0.44 | |||
| Volume | 1,119 | |||||
| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 16.42 +0.20 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.22 | 52 Week High | $34.70 | |||
| Open | $16.28 | 52 Week Low | $25.76 | |||
| Day High | $16.44 | P/E | N/A | |||
| Day Low | $16.26 | EPS | $0.00 | |||
| Volume | 2,462,486 | |||||

