U.S. home sales drop as supply tumbles to 17-year low
Go back to U.S. home sales drop as supply tumbles to 17-year low| D. R. Horton (NYSE: DHI) | Delayed: 141.62 +0.25 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $141.37 | 52 Week High | $34.56 | |||
| Open | $141.78 | 52 Week Low | $22.97 | |||
| Day High | $142.89 | P/E | 99.73 | |||
| Day Low | $141.52 | EPS | $1.42 | |||
| Volume | 135,110 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 83.01 +0.26 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.75 | 52 Week High | $52.49 | |||
| Open | $83.51 | 52 Week Low | $37.14 | |||
| Day High | $83.95 | P/E | 39.16 | |||
| Day Low | $82.93 | EPS | $2.12 | |||
| Volume | 214,789 | |||||
| Pulte Homes Inc. (NYSE: PHM) | Delayed: 123.76 +0.63 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.13 | 52 Week High | $22.40 | |||
| Open | $123.98 | 52 Week Low | $14.61 | |||
| Day High | $124.53 | P/E | 18.28 | |||
| Day Low | $123.45 | EPS | $6.77 | |||
| Volume | 70,870 | |||||

