U.S. bankers tell Europeans to think positively on Trump
Go back to U.S. bankers tell Europeans to think positively on Trump| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 337.53 -2.47 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.00 | 52 Week High | $80.44 | |||
| Open | $337.61 | 52 Week Low | $52.50 | |||
| Day High | $341.44 | P/E | 77.59 | |||
| Day Low | $336.98 | EPS | $4.35 | |||
| Volume | 7,068,574 | |||||
| Standard Parking (NASDAQ: STAN) | Delayed: 24.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.44 | 52 Week High | $28.09 | |||
| Open | $24.44 | 52 Week Low | $19.34 | |||
| Day High | $24.44 | P/E | N/A | |||
| Day Low | $24.44 | EPS | $-0.05 | |||
| Volume | 400 | |||||

