Tech firm creates Trump monitor for stock markets
Go back to Tech firm creates Trump monitor for stock markets| Boeing Company (NYSE: BA) | Delayed: 231.11 +9.05 (4.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.06 | 52 Week High | $150.59 | |||
| Open | $219.48 | 52 Week Low | $102.10 | |||
| Day High | $231.96 | P/E | 38.78 | |||
| Day Low | $218.64 | EPS | $5.96 | |||
| Volume | 10,681,033 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 671.77 +16.77 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $655.00 | 52 Week High | $267.81 | |||
| Open | $661.65 | 52 Week Low | $200.47 | |||
| Day High | $672.86 | P/E | 74.31 | |||
| Day Low | $656.40 | EPS | $9.04 | |||
| Volume | 1,893,629 | |||||

